Names |
Born |
Died |
GATCOMBE | ||
Clara (Kitty) | ||
GIBSON | ||
Arthur William | born 1878 | died 1949 |
GLADSTONE | ||
Vivien | ||
GODFREY | ||
Rosemary | ||
GOH | ||
Boon Eng | ||
Esther | ||
Kathryn | ||
Michael | ||
Stephen | ||
GOLDING | ||
John | born Bef 1808 | died After 1844 |
John | born Bef 1871 | |
Mary | born 1822 | |
GOUNDRY | ||
Gladys E M | ||
GRAY | ||
Alexander | born 1847 | died After 1893 |
Alexander | born 1880 | |
Amy | born 1878 | |
Anne | born 1874 | |
Diana | born Abt 1882 | |
Elizabeth | born 1873 | |
Fawcett | born 1853 | died After 1907 |
Fawcett | born 1880 | |
Jane | born 11 Nov 1877 | died 3 Sep 1964 |
Joan | born 1869 | died 1948 |
John | born 1874 | |
John | born 1871 | |
Louisa | born Abt 1884 | |
Lucy | born After 1879 | |
William | born 1875 | |
William | born Abt 1888 | |
GUILLARD | ||
Paulette Henriette |