Names |
Born |
Died |
| DANIELS | ||
| Joseph | born Bef 1824 | died Bef 1924 |
| Mary Ann | born 13 Aug 1838 | died 12 Jul 1908 |
| DANNIT | ||
| Amelia | born 1850 | died After 1851 |
| Christopher | born 1817 | died After 1872 |
| Christopher | born 1846 | died After 1851 |
| Clara | born 1841 | died After 1851 |
| Elizabeth | born 1844 | died After 1851 |
| Emily | born 18 Jun 1852 | |
| Lydia | born 1843 | died After 1851 |
| DARRINGTON | ||
| Hayley Lorraine | ||
| DAVIES | ||
| Alison B | ||
| Daniel James | ||
| Gordon Spencer | ||
| DAVIS | ||
| Ebenezer | died Bef 1880 | |
| Ethel Grace | born 29 Jul 1882 | died 28 Jun 1963 |
| Margery Mary | born 11 Sep 1884 | died Bef 1991 |
| Muriel Maidlow Marguerite | born 23 Aug 1887 | died 16 Dec 1968 |
| Richard | born 1828 | died 17 Aug 1889 |
| Wilfreda Christine Tamsett | born 27 Jun 1883 | died 23 Feb 1944 |
| DAWSON | ||
| Basil Benjamin | born 15 Jan 1922 | died 23 Feb 1994 |
| Spike | ||
| DELENEY | ||
| Catherine | born 1830 | |
| DICKSON | ||
| Kim Amanda | ||
| DONOHOE | ||
| Paul |