Names |
Born |
Died |
| ADAMS | ||
| Peggy | ||
| ADRIANSON | ||
| Alice | ||
| Louis | ||
| Peter | ||
| AISHER | ||
| June | ||
| AMEY | ||
| David | born Bef 1816 | |
| Elizabeth | born Bef 1830 | died After 1854 |
| ANTONOVA | ||
| Astra | ||
| ANTROBUS | ||
| Charlotte Louise | ||
| Derek | ||
| Emily | ||
| Rebecca Jane | ||
| Robert Patrick | ||
| Sarah | ||
| ASH | ||
| Alan John | ||
| Albert | ||
| Christine | ||
| David | ||
| Kathleen | ||
| Katie Jane | ||
| Sarah Louise | ||
| ATKINSON | ||
| Michael | ||
| Paul | ||
| Sallie Katherine | ||
| William | ||
| AUBER | ||
| Melbourne James | born Bef 1857 | died After 1894 |
| Richard E | born 1895 | |
| Richard Freeman | born 1871 | died After 1894 |
| AYRTON | ||
| Annabel | ||
| Anthony | ||
| Claude | ||
| Diane | ||
| Gerald Curtis | ||
| Joan | ||
| Kate | ||
| Oscar | ||
| Thomas Stafford | ||
| Thomas Stafford |