Names |
Born |
Died |
| CALDER | ||
| Dell | ||
| CARLOS | ||
| Anna I. B. De P | ||
| CAUSER | ||
| Albert Arthur | born 1 Nov 1881 | died 23 Nov 1898 |
| Albert Arthur | ||
| Alice Louisa | born 1874 | |
| Ann | born 9 Nov 1843 | |
| Beryl Rose | born 17 Aug 1920 | died 1981 |
| Caroline Matilda | born 1871 | died 1921 |
| Christopher Hon Yan | ||
| David John | ||
| Edward Henry | born 1847 | died 28 Jun 1914 |
| Edward Henry | born 1872 | |
| Edward Henry | ||
| Elizabeth | born 1869 | |
| Elizabeth | ||
| Elizabeth | born 6 Feb 1834 | |
| Elizabeth Mary | born 3 Jan 1817 | died 1818 |
| Elwena Vera | born 22 Jun 1912 | died Abt 1987 |
| Emma E | born 1866 | died 1947 |
| Florence Joan | ||
| George | born 3 Sep 1836 | died 24 Jan 1911 |
| George | born 1867 | died 1957 |
| George Edward | born 17 Feb 1864 | died 1865 |
| Gladys Beatrice | born 8 Aug 1905 | died Mar 1997 |
| Gweneth Muriel | born 25 Apr 1908 | died 13 Aug 1989 |
| Herbert | born 10 Jul 1902 | died 1965 |
| Jane | born 1840 | |
| Jane | chr. 13 Oct 1833 | |
| Jane Ann | born 1862 | |
| John | born 1813 | |
| John Arthur | born 7 Apr 1917 | died 1969 |
| Jonathan Charles | ||
| Joseph | born 1872 | died 1962 |
| Joseph Beer | born 6 Feb 1836 | |
| Joseph Thomas | born 1815 | died 29 Dec 1884 |
| Joyce R | ||
| Laurence William | born 15 Mar 1898 | died 1982 |
| Margaret A | ||
| Mary Amelia | ||
| Mary Ann | born 2 Jun 1876 | died 1878 |
| Mary Jane | born 1869 | |
| Raymond George Arthur | born 1 Apr 1894 | died 1929 |
| Raymond L | ||
| Samuel | born 1812 | died 27 Feb 1890 |
| Samuel | born 1783 | died 14 Nov 1837 |
| Samuel | born Abt 1831 | |
| Samuel Bertie | born 2 Jul 1879 | died 26 Oct 1967 |
| Samuel Charles | born 28 Apr 1918 | died 1 Oct 1969 |
| Samuel Hon Leong | ||
| Samuel William | born 18 Jul 1863 | died 1872 |
| Susanna | born 9 Nov 1843 | |
| Susannah Jane | ||
| William Francis | born 16 Jun 1878 | died 1880 |
| CECIL | ||
| Augusta Frances | died 1935 | |
| CHAPMAN | ||
| Joanna | born 1767 | died 19 Dec 1846 |
| CHONG | ||
| Chin Yoke | ||
| CLACK | ||
| Laurie | ||
| Rebecca Anne | ||
| Richard | ||
| CLARKE | ||
| Unknown | ||
| Ivo | ||
| James | ||
| COCQUEREL | ||
| Rene Theobald Lucien | ||
| Theobald | died Bef 1932 | |
| CONDON | ||
| Kevin Bernard | ||
| Lucinda Jane | ||
| Miles Kevin | ||
| CONYERS | ||
| Agnes Ida | born 8 Jun 1886 | died After 1956 |
| Charles Harold | born 9 Jan 1885 | died 3 Sep 1905 |
| Charles James Hodgson | ||
| Eric Cater Hodgson | born 22 Mar 1896 | died After 1956 |
| COOK | ||
| Albert Edward | born 9 Aug 1880 | died 3 Oct 1961 |
| Albert Leslie | born 5 Jul 1910 | died 20 Jul 1950 |
| Annie Helena | ||
| Dorothy Ann | ||
| Elizabeth | ||
| Florence Yvonne | ||
| COSSEY | ||
| Ernest | ||
| CROWDEN | ||
| Mary Anne | ||
| CUDLIPP | ||
| David | ||
| David Michael | ||
| Rebecca | ||
| CURTIS | ||
| Edith |