Names |
Born |
Died |
PALMER | ||
Benjamin Thomas | ||
James | ||
Keith Alan | ||
PARKER | ||
Ann | ||
PATRICK | ||
Margaret Evelyn | born 1 May 1915 | died 16 May 1995 |
PERRY | ||
Ann Elizabeth | born 26 Feb 1854 | died 8 Nov 1932 |
James | born Bef 1816 | |
Thomas John Joseph | born 1824 | died Bef 1880 |
PETIT | ||
Freda | ||
PHILLIPS | ||
Alan | ||
Norman | ||
PLATT | ||
Kathleen M | ||
PLAYER | ||
Howard | ||
Stephen | ||
POLSON | ||
Anne | ||
Douglas Southern | ||
George Leith | died Bef 1991 | |
George Leith | ||
Hew | ||
John Chalmers | ||
Mary | ||
POWELL | ||
Lizzie | born 1859 | died 20 Sep 1886 |
POWER | ||
Angus | ||
David | ||
Henry | ||
Skye |