Names |
Born |
Died |
| SALES | ||
| Irene Lillian | ||
| SAWYER | ||
| Debrorah Jane | ||
| Robert Brian | ||
| Toby Brian | ||
| SHAEN-CARTER | ||
| Barbara | died Bef 1991 | |
| Elizabeth | ||
| Geoffrey Victor Tilson | ||
| Marjorie | died Bef 1991 | |
| Patricia | ||
| Richard | ||
| Sheila | ||
| Victor Arthur Tilson | born 1880 | died 23 Mar 1954 |
| SHARE | ||
| Alison | ||
| Alison Wendy | ||
| Catherine | ||
| Janet | ||
| Kenneth | ||
| Martha Rose | ||
| Samuel Benjamin | ||
| SHIELDS | ||
| Catherine Lucy | ||
| Eleanor | ||
| Richard | ||
| Tom | ||
| William | ||
| SIM | ||
| Ban Teck | ||
| SKINNER | ||
| Charles | ||
| Emmie | ||
| Milly | ||
| Moses | ||
| Pollie | ||
| Sarah Ann | born 1846 | died 1931 |
| William | ||
| SLATTERY | ||
| Richard | ||
| SMITH | ||
| - | ||
| Ann | ||
| Emma | ||
| Kathryn | ||
| Tom | ||
| SOUTH | ||
| Mary Jane | ||
| SPENCELEY | ||
| Malcolm | ||
| Natalie | ||
| Neil | ||
| Victoria | ||
| SPRATT | ||
| Emma Mary Cooper | born 1806 | |
| Francis | died Bef 1825 | |
| Sophy | ||
| STAVELEY | ||
| Bob | born 1888 | died 23 Apr 1918 |
| Eileen | ||
| Robert | ||
| STEPHENS | ||
| Benjamin | born 1866 | |
| Edith | ||
| Ethel | born 1869 | |
| Harry | ||
| Jack | ||
| Louise Alma | born 30 Dec 1883 | died Abt 1937 |
| Nellie | born 1868 | |
| Tessa | ||
| Will | born 1867 | |
| William | born 1846 | |
| STOCKS | ||
| Ella | ||
| STODDART | ||
| Gerry | ||
| Twyla | ||
| STREET | ||
| Edwina | ||
| John | ||
| Jonathan | ||
| Nicolas | ||
| STREETER | ||
| Rosemary Anne | ||
| STUBBS | ||
| Andrew | ||
| Catherine | ||
| Roger |