Names |
Born |
Died |
| LAYTON | ||
| Anne | ||
| John Beresford | ||
| LEONG | ||
| Dorothy Swee Peng | ||
| LEWIS | ||
| Herbert | ||
| John | ||
| LINSELL | ||
| - | ||
| Aubyn | ||
| Gertie | ||
| Hugh | ||
| Iris | ||
| Rolph | ||
| LINSELL) | ||
| - (Gertie | ||
| LOBB | ||
| Agnes | born 1873 | |
| Amelia | born 16 Sep 1850 | died 1915 |
| Amy | born 1878 | |
| Elizabeth | born 1855 | |
| George | born 1861 | |
| George | born 1880 | |
| Hannah | born 1857 | |
| Hannah | born 1879 | |
| Henry | born 1856 | |
| John | born Bef 1799 | died After 1844 |
| John | born 1847 | |
| Mary | born 1853 | |
| Mary | born 1849 | |
| Rosina | born 1866 | died 1925 |
| William | born 1813 | died Bef 1893 |
| William | born 1845 | |
| William | born 1871 | |
| LOCK | ||
| Mary Ann | ||
| LONDESBOROUGH | ||
| Emma Victoria | ||
| James Reginald | born 7 Mar 1921 | died 14 Dec 1992 |
| Joseph Denis | ||
| Lesley | ||
| Mark | ||
| Michael | ||
| Philip | ||
| Samuel Stephen | ||
| Sara Pamela | ||
| Stephen | ||
| Thomas | ||
| LONGDEN | ||
| John Monck Mason | ||
| John Robert Thomas | died After 1923 | |
| LORY | ||
| Bridget Susan Faith | ||
| Christopher Robin | ||
| Gemma Mary | ||
| John | ||
| John Robert | ||
| Lucinda | ||
| Luke | ||
| Ryan | ||
| LUNN | ||
| Bernard | ||
| Elizabeth | ||
| Elizabeth | ||
| Mary | ||
| Paul | ||
| Peter | ||
| Peter | ||
| Stephen | ||
| William |